Third Base · #44
Joshua Kuroda-Grauer
- Bats/Throws
- R/R
- Height
- 5' 10"
- Weight
- 205 lb
- Born
- 2003-01-31
- Birthplace
- New Brunswick, NJ, USA
- MLB debut
- 2026-06-29
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 21 | 71 | 8 | 26 | 7 | 0 | 1 | 4 | 2 | 10 | 0 | .366 |
| AAA Las Vegas Aviators | 45 | 202 | 50 | 70 | 13 | 3 | 1 | 26 | 17 | 16 | 4 | .347 |
| AA Midland RockHounds | 33 | 144 | 27 | 41 | 11 | 1 | 6 | 18 | 5 | 15 | 11 | .285 |
| Total | 99 | 417 | 85 | 137 | 31 | 4 | 8 | 48 | 24 | 41 | 15 | .329 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Midland RockHounds | 24 | 109 | 21 | 32 | 8 | 1 | 5 | 11 | 2 | 11 | 8 | .294 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Las Vegas Aviators | 18 | 86 | 23 | 32 | 6 | 3 | 1 | 13 | 5 | 8 | 3 | .372 |
| AA Midland RockHounds | 9 | 35 | 6 | 9 | 3 | 0 | 1 | 7 | 3 | 4 | 3 | .257 |
| Total | 27 | 121 | 29 | 41 | 9 | 3 | 2 | 20 | 8 | 12 | 6 | .339 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
| AAA Las Vegas Aviators | 24 | 107 | 26 | 36 | 6 | 0 | 0 | 13 | 11 | 6 | 1 | .336 |
| Total | 26 | 114 | 27 | 39 | 7 | 0 | 0 | 14 | 11 | 6 | 1 | .342 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 14 | 53 | 7 | 22 | 6 | 0 | 1 | 3 | 1 | 7 | 0 | .415 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .091 |
| AAA Las Vegas Aviators | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .222 |
| Total | 8 | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | .150 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 12 | 23 | 3 | 7 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | .304 |