Pitcher · #70
José Urquidy
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 225 lb
- Born
- 1995-05-01
- Birthplace
- Mazatlan, SI, Mexico
- MLB debut
- 2019-07-02
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago White Sox | 6 | 22.2 | 22 | 11 | 11 | 5 | 15 | 95 | 4.37 |
| MLB Pittsburgh Pirates | 5 | 6.1 | 15 | 10 | 6 | 2 | 6 | 36 | 8.53 |
| MLB Philadelphia Phillies | 2 | 7.1 | 10 | 3 | 3 | 0 | 9 | 33 | 3.68 |
| AAA Indianapolis Indians | 17 | 83.2 | 70 | 37 | 34 | 18 | 73 | 332 | 3.66 |
| AAA Charlotte Knights | 3 | 12.0 | 11 | 3 | 3 | 2 | 6 | 48 | 2.25 |
| Total | 33 | 132.0 | 128 | 64 | 57 | 27 | 109 | 544 | 3.89 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 1 | 1.0 | 1 | 1 | 0 | 1 | 0 | 4 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 4 | 5.1 | 14 | 9 | 6 | 1 | 6 | 32 | 10.13 |
| AAA Indianapolis Indians | 2 | 7.2 | 6 | 3 | 3 | 2 | 10 | 29 | 3.52 |
| Total | 6 | 13.0 | 20 | 12 | 9 | 3 | 16 | 61 | 6.23 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 6 | 30.0 | 33 | 19 | 17 | 4 | 28 | 127 | 5.10 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 5 | 26.0 | 19 | 9 | 9 | 5 | 18 | 99 | 3.12 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 4 | 20.0 | 12 | 6 | 5 | 7 | 17 | 77 | 2.25 |
| AAA Charlotte Knights | 1 | 5.0 | 2 | 0 | 0 | 1 | 1 | 17 | 0.00 |
| Total | 5 | 25.0 | 14 | 6 | 5 | 8 | 18 | 94 | 1.80 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago White Sox | 4 | 17.2 | 16 | 9 | 9 | 4 | 14 | 74 | 4.58 |
| AAA Charlotte Knights | 2 | 7.0 | 9 | 3 | 3 | 1 | 5 | 31 | 3.86 |
| Total | 6 | 24.2 | 25 | 12 | 12 | 5 | 19 | 105 | 4.38 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 2 | 7.1 | 10 | 3 | 3 | 0 | 9 | 33 | 3.68 |
| MLB Chicago White Sox | 2 | 5.0 | 6 | 2 | 2 | 1 | 1 | 21 | 3.60 |
| Total | 4 | 12.1 | 16 | 5 | 5 | 1 | 10 | 54 | 3.65 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 4 | 10.2 | 15 | 11 | 11 | 3 | 8 | 50 | 9.28 |