Designated Hitter · #11
Jose Fernandez
- Bats/Throws
- R/R
- Height
- 6' 3"
- Weight
- 215 lb
- Born
- 2003-09-22
- Birthplace
- Cumana, Venezuela
- MLB debut
- 2026-03-31
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 73 | 204 | 26 | 52 | 9 | 0 | 3 | 16 | 11 | 51 | 9 | .255 |
| AAA Reno Aces | 58 | 234 | 41 | 59 | 13 | 3 | 7 | 45 | 21 | 62 | 12 | .252 |
| Total | 131 | 438 | 67 | 111 | 22 | 3 | 10 | 61 | 32 | 113 | 21 | .253 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | .750 |
| AAA Reno Aces | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Total | 2 | 8 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | .375 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 24 | 79 | 16 | 24 | 3 | 0 | 1 | 8 | 3 | 18 | 1 | .304 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 26 | 72 | 5 | 13 | 4 | 0 | 0 | 3 | 3 | 18 | 5 | .181 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .200 |
| AAA Reno Aces | 18 | 78 | 11 | 17 | 2 | 2 | 1 | 8 | 7 | 17 | 6 | .218 |
| Total | 22 | 88 | 11 | 19 | 2 | 2 | 1 | 8 | 8 | 20 | 7 | .216 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 20 | 79 | 19 | 28 | 9 | 1 | 4 | 25 | 9 | 27 | 3 | .354 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 10 | 26 | 3 | 8 | 2 | 0 | 0 | 1 | 4 | 5 | 2 | .308 |
| AAA Reno Aces | 9 | 38 | 6 | 9 | 1 | 0 | 2 | 7 | 1 | 10 | 2 | .237 |
| Total | 19 | 64 | 9 | 17 | 3 | 0 | 2 | 8 | 5 | 15 | 4 | .266 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 8 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .154 |
| AAA Reno Aces | 10 | 35 | 5 | 5 | 1 | 0 | 0 | 5 | 4 | 7 | 1 | .143 |
| Total | 18 | 48 | 5 | 7 | 1 | 0 | 0 | 5 | 4 | 13 | 1 | .146 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 10 | 25 | 6 | 7 | 3 | 1 | 3 | 7 | 1 | 7 | 0 | .280 |