Pitcher · #53
Jose Cabrera
- Bats/Throws
- R/R
- Height
- 6' 3"
- Weight
- 235 lb
- Born
- 2002-05-30
- Birthplace
- Yaguate, Dominican Republic
- MLB debut
- 2026-06-21
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 8 | 28.1 | 32 | 18 | 18 | 11 | 20 | 129 | 5.72 |
| AAA Reno Aces | 11 | 52.1 | 63 | 42 | 38 | 17 | 54 | 237 | 6.54 |
| AA Amarillo Sod Poodles | 9 | 45.0 | 33 | 18 | 18 | 11 | 49 | 171 | 3.60 |
| Total | 28 | 125.2 | 128 | 78 | 74 | 39 | 123 | 537 | 5.30 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AA Amarillo Sod Poodles | 4 | 18.0 | 12 | 7 | 7 | 2 | 18 | 65 | 3.50 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AA Amarillo Sod Poodles | 5 | 27.0 | 21 | 11 | 11 | 9 | 31 | 106 | 3.67 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 2 | 10.0 | 10 | 4 | 4 | 2 | 7 | 41 | 3.60 |
| AAA Reno Aces | 3 | 16.0 | 14 | 7 | 7 | 5 | 15 | 68 | 3.94 |
| Total | 5 | 26.0 | 24 | 11 | 11 | 7 | 22 | 109 | 3.81 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 2 | 7.2 | 10 | 7 | 7 | 5 | 5 | 40 | 8.22 |
| AAA Reno Aces | 2 | 9.1 | 16 | 8 | 7 | 5 | 11 | 49 | 6.75 |
| Total | 4 | 17.0 | 26 | 15 | 14 | 10 | 16 | 89 | 7.41 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 1 | 4.1 | 3 | 2 | 2 | 1 | 4 | 18 | 4.15 |
| AAA Reno Aces | 4 | 19.2 | 23 | 16 | 15 | 4 | 19 | 83 | 6.86 |
| Total | 5 | 24.0 | 26 | 18 | 17 | 5 | 23 | 101 | 6.38 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 3 | 6.1 | 9 | 5 | 5 | 3 | 4 | 30 | 7.11 |
| AAA Reno Aces | 2 | 7.1 | 10 | 11 | 9 | 3 | 9 | 37 | 11.05 |
| Total | 5 | 13.2 | 19 | 16 | 14 | 6 | 13 | 67 | 9.22 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 1 | 2.0 | 0 | 0 | 0 | 2 | 1 | 9 | 0.00 |