Pitcher · #35
Joe Mantiply
- Bats/Throws
- R/L
- Height
- 6' 4"
- Weight
- 219 lb
- Born
- 1991-03-01
- Birthplace
- Danville, VA, USA
- MLB debut
- 2016-09-03
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 25 | 27.0 | 27 | 10 | 9 | 5 | 22 | 111 | 3.00 |
| AAA Buffalo Bisons | 5 | 6.2 | 8 | 2 | 2 | 2 | 7 | 29 | 2.70 |
| A Dunedin Blue Jays | 2 | 1.2 | 4 | 5 | 5 | 0 | 2 | 10 | 27.00 |
| Total | 32 | 35.1 | 39 | 17 | 16 | 7 | 31 | 150 | 4.08 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 1 | 1.2 | 1 | 0 | 0 | 0 | 2 | 6 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 11 | 11.2 | 12 | 4 | 4 | 3 | 16 | 50 | 3.09 |
| AAA Buffalo Bisons | 1 | 2.0 | 4 | 1 | 1 | 0 | 1 | 10 | 4.50 |
| Total | 12 | 13.2 | 16 | 5 | 5 | 3 | 17 | 60 | 3.29 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 6 | 6.0 | 4 | 0 | 0 | 1 | 0 | 21 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 3 | 3.0 | 3 | 1 | 1 | 2 | 4 | 13 | 3.00 |
| A Dunedin Blue Jays | 2 | 1.2 | 4 | 5 | 5 | 0 | 2 | 10 | 27.00 |
| Total | 5 | 4.2 | 7 | 6 | 6 | 2 | 6 | 23 | 11.57 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 8 | 9.1 | 11 | 6 | 5 | 1 | 6 | 40 | 4.82 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 3 | 3.0 | 3 | 1 | 1 | 1 | 2 | 13 | 3.00 |