Pitcher · #41
Jake Woodford
- Bats/Throws
- R/R
- Height
- 6' 4"
- Weight
- 215 lb
- Born
- 1996-10-28
- Birthplace
- St. Petersburg, FL, USA
- MLB debut
- 2020-08-15
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Milwaukee Brewers | 16 | 23.1 | 34 | 18 | 18 | 7 | 20 | 112 | 6.94 |
| MLB Chicago Cubs | 2 | 3.0 | 6 | 3 | 3 | 0 | 3 | 14 | 9.00 |
| MLB Tampa Bay Rays | 1 | 1.1 | 3 | 3 | 3 | 1 | 2 | 8 | 20.25 |
| AAA Durham Bulls | 7 | 29.2 | 29 | 14 | 14 | 6 | 24 | 119 | 4.25 |
| AAA Nashville Sounds | 5 | 6.1 | 11 | 8 | 7 | 3 | 8 | 36 | 9.95 |
| AAA Iowa Cubs | 2 | 3.1 | 3 | 0 | 0 | 0 | 2 | 12 | 0.00 |
| Total | 33 | 67.0 | 86 | 46 | 45 | 17 | 59 | 301 | 6.04 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Milwaukee Brewers | 2 | 3.0 | 2 | 1 | 1 | 0 | 4 | 10 | 3.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Milwaukee Brewers | 7 | 11.2 | 17 | 6 | 6 | 2 | 7 | 55 | 4.63 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Milwaukee Brewers | 5 | 4.2 | 8 | 7 | 7 | 5 | 6 | 28 | 13.50 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Milwaukee Brewers | 2 | 4.0 | 7 | 4 | 4 | 0 | 3 | 19 | 9.00 |
| AAA Nashville Sounds | 5 | 6.1 | 11 | 8 | 7 | 3 | 8 | 36 | 9.95 |
| Total | 7 | 10.1 | 18 | 12 | 11 | 3 | 11 | 55 | 9.58 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago Cubs | 1 | 2.0 | 5 | 3 | 3 | 0 | 3 | 11 | 13.50 |
| AAA Iowa Cubs | 2 | 3.1 | 3 | 0 | 0 | 0 | 2 | 12 | 0.00 |
| Total | 3 | 5.1 | 8 | 3 | 3 | 0 | 5 | 23 | 5.06 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago Cubs | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| AAA Durham Bulls | 4 | 15.1 | 15 | 8 | 8 | 1 | 16 | 61 | 4.70 |
| Total | 5 | 16.1 | 16 | 8 | 8 | 1 | 16 | 64 | 4.41 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 1 | 1.1 | 3 | 3 | 3 | 1 | 2 | 8 | 20.25 |
| AAA Durham Bulls | 3 | 14.1 | 14 | 6 | 6 | 5 | 8 | 58 | 3.77 |
| Total | 4 | 15.2 | 17 | 9 | 9 | 6 | 10 | 66 | 5.17 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 4 | 7.1 | 4 | 1 | 1 | 2 | 5 | 29 | 1.23 |