Pitcher · #63
Hunter Stratton
- Bats/Throws
- R/R
- Height
- 6' 4"
- Weight
- 225 lb
- Born
- 1996-11-17
- Birthplace
- Bristol, TN, USA
- MLB debut
- 2023-09-05
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 2 | 2.1 | 5 | 2 | 2 | 0 | 2 | 12 | 7.71 |
| MLB Atlanta Braves | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| AAA Gwinnett Stripers | 21 | 24.2 | 24 | 16 | 12 | 16 | 24 | 113 | 4.38 |
| AAA El Paso Chihuahuas | 14 | 18.2 | 16 | 6 | 4 | 8 | 15 | 77 | 1.93 |
| AAA Indianapolis Indians | 7 | 8.0 | 2 | 0 | 0 | 3 | 9 | 29 | 0.00 |
| Total | 45 | 54.2 | 48 | 24 | 18 | 27 | 51 | 234 | 2.96 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 1 | 1.0 | 3 | 2 | 2 | 2 | 1 | 8 | 18.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 10 | 11.0 | 11 | 5 | 4 | 7 | 17 | 49 | 3.27 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Atlanta Braves | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| AAA Gwinnett Stripers | 7 | 8.1 | 8 | 7 | 5 | 6 | 3 | 41 | 5.40 |
| Total | 8 | 9.1 | 9 | 7 | 5 | 6 | 4 | 44 | 4.82 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Indianapolis Indians | 4 | 5.1 | 2 | 0 | 0 | 2 | 7 | 20 | 0.00 |
| AAA Gwinnett Stripers | 3 | 4.1 | 2 | 2 | 1 | 1 | 3 | 15 | 2.08 |
| Total | 7 | 9.2 | 4 | 2 | 1 | 3 | 10 | 35 | 0.93 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Pittsburgh Pirates | 2 | 2.1 | 5 | 2 | 2 | 0 | 2 | 12 | 7.71 |
| AAA Indianapolis Indians | 3 | 2.2 | 0 | 0 | 0 | 1 | 2 | 9 | 0.00 |
| Total | 5 | 5.0 | 5 | 2 | 2 | 1 | 4 | 21 | 3.60 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA El Paso Chihuahuas | 9 | 11.2 | 11 | 4 | 2 | 7 | 12 | 52 | 1.54 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA El Paso Chihuahuas | 5 | 7.0 | 5 | 2 | 2 | 1 | 3 | 25 | 2.57 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Atlanta Braves | 2 | 1.1 | 6 | 6 | 6 | 0 | 1 | 11 | 40.50 |