Pitcher · #68
Gerardo Carrillo
- Bats/Throws
- R/R
- Height
- 6' 1"
- Weight
- 185 lb
- Born
- 1998-09-13
- Birthplace
- Guadalajara, Mexico
- MLB debut
- 2026-07-22
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 13 | 17.1 | 14 | 10 | 8 | 16 | 21 | 81 | 4.15 |
| AAA Reno Aces | 37 | 47.1 | 35 | 24 | 21 | 29 | 66 | 208 | 3.99 |
| Total | 50 | 64.2 | 49 | 34 | 29 | 45 | 87 | 289 | 4.04 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 1 | 2.0 | 3 | 1 | 1 | 1 | 2 | 9 | 4.50 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 9 | 14.0 | 10 | 10 | 8 | 9 | 20 | 60 | 5.14 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 9 | 9.0 | 8 | 10 | 9 | 9 | 7 | 48 | 9.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 9 | 12.0 | 4 | 2 | 2 | 7 | 20 | 48 | 1.50 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 3 | 6.0 | 5 | 1 | 1 | 4 | 6 | 25 | 1.50 |
| AAA Reno Aces | 5 | 6.1 | 4 | 0 | 0 | 2 | 8 | 24 | 0.00 |
| Total | 8 | 12.1 | 9 | 1 | 1 | 6 | 14 | 49 | 0.73 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 8 | 11.0 | 5 | 2 | 1 | 10 | 14 | 48 | 0.82 |
| AAA Reno Aces | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Total | 9 | 12.0 | 5 | 2 | 1 | 10 | 15 | 51 | 0.75 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 2 | 0.1 | 4 | 7 | 6 | 2 | 1 | 8 | 162.00 |
| AAA Reno Aces | 3 | 3.0 | 6 | 1 | 1 | 1 | 8 | 16 | 3.00 |
| Total | 5 | 3.1 | 10 | 8 | 7 | 3 | 9 | 24 | 18.90 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 7 | 6.2 | 3 | 1 | 1 | 1 | 7 | 23 | 1.35 |