Outfielder · #21
Everson Pereira
- Bats/Throws
- R/R
- Height
- 5' 11"
- Weight
- 203 lb
- Born
- 2001-04-10
- Birthplace
- Cabudare, Venezuela
- MLB debut
- 2023-08-22
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago White Sox | 27 | 80 | 8 | 18 | 5 | 0 | 4 | 11 | 5 | 30 | 1 | .225 |
| MLB St. Louis Cardinals | 11 | 18 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | .278 |
| AAA Charlotte Knights | 12 | 43 | 8 | 10 | 1 | 0 | 4 | 8 | 6 | 15 | 0 | .233 |
| AAA Memphis Redbirds | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | .333 |
| Total | 53 | 150 | 19 | 36 | 6 | 0 | 9 | 21 | 14 | 56 | 1 | .240 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago White Sox | 4 | 14 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | .286 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago White Sox | 14 | 50 | 4 | 12 | 3 | 0 | 2 | 6 | 3 | 16 | 1 | .240 |
| AAA Charlotte Knights | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 |
| Total | 15 | 54 | 6 | 13 | 3 | 0 | 3 | 7 | 4 | 16 | 1 | .241 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago White Sox | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| AAA Charlotte Knights | 4 | 14 | 3 | 5 | 0 | 0 | 2 | 3 | 3 | 5 | 0 | .357 |
| Total | 7 | 19 | 3 | 5 | 0 | 0 | 2 | 3 | 4 | 7 | 0 | .263 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago White Sox | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 |
| AAA Charlotte Knights | 7 | 25 | 3 | 4 | 1 | 0 | 1 | 4 | 2 | 10 | 0 | .160 |
| Total | 11 | 31 | 3 | 4 | 1 | 0 | 1 | 4 | 2 | 15 | 0 | .129 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 11 | 18 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | .278 |
| MLB Chicago White Sox | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | .400 |
| Total | 13 | 23 | 3 | 7 | 1 | 0 | 2 | 5 | 1 | 9 | 0 | .304 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Memphis Redbirds | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | .333 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago White Sox | 8 | 24 | 3 | 6 | 1 | 0 | 2 | 5 | 3 | 7 | 1 | .250 |