Pitcher · #37
Enmanuel De Jesus
- Bats/Throws
- L/L
- Height
- 6' 3"
- Weight
- 190 lb
- Born
- 1996-12-10
- Birthplace
- Valencia, Venezuela
- MLB debut
- 2023-09-09
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Detroit Tigers | 30 | 42.1 | 38 | 21 | 18 | 15 | 39 | 178 | 3.83 |
| AAA Toledo Mud Hens | 16 | 24.0 | 31 | 8 | 7 | 5 | 25 | 108 | 2.63 |
| Total | 46 | 66.1 | 69 | 29 | 25 | 20 | 64 | 286 | 3.39 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Detroit Tigers | 2 | 2.0 | 4 | 3 | 3 | 2 | 3 | 13 | 13.50 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Detroit Tigers | 4 | 6.0 | 12 | 9 | 6 | 4 | 6 | 34 | 9.00 |
| AAA Toledo Mud Hens | 1 | 2.0 | 1 | 0 | 0 | 1 | 2 | 8 | 0.00 |
| Total | 5 | 8.0 | 13 | 9 | 6 | 5 | 8 | 42 | 6.75 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Detroit Tigers | 10 | 13.1 | 9 | 5 | 5 | 5 | 12 | 54 | 3.38 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Detroit Tigers | 6 | 10.1 | 2 | 0 | 0 | 2 | 10 | 33 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Detroit Tigers | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.00 |
| AAA Toledo Mud Hens | 7 | 10.1 | 17 | 6 | 5 | 2 | 10 | 50 | 4.35 |
| Total | 8 | 12.1 | 17 | 6 | 5 | 2 | 11 | 56 | 3.65 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Detroit Tigers | 7 | 8.2 | 11 | 4 | 4 | 2 | 7 | 38 | 4.15 |
| AAA Toledo Mud Hens | 2 | 2.2 | 4 | 2 | 2 | 1 | 2 | 13 | 6.75 |
| Total | 9 | 11.1 | 15 | 6 | 6 | 3 | 9 | 51 | 4.76 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Toledo Mud Hens | 6 | 9.0 | 9 | 0 | 0 | 1 | 11 | 37 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Detroit Tigers | 4 | 9.0 | 5 | 3 | 0 | 1 | 10 | 32 | 0.00 |