Outfielder · #3
Dylan Carlson
- Bats/Throws
- S/L
- Height
- 6' 1"
- Weight
- 200 lb
- Born
- 1998-10-23
- Birthplace
- Elk Grove, CA, USA
- MLB debut
- 2020-08-15
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago Cubs | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| AAA Lehigh Valley IronPigs | 40 | 127 | 24 | 23 | 4 | 0 | 4 | 18 | 21 | 30 | 1 | .181 |
| AAA Iowa Cubs | 10 | 40 | 4 | 7 | 1 | 0 | 2 | 6 | 3 | 10 | 0 | .175 |
| Total | 53 | 171 | 29 | 30 | 5 | 0 | 6 | 24 | 24 | 42 | 1 | .175 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago Cubs | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| AAA Iowa Cubs | 9 | 37 | 4 | 7 | 1 | 0 | 2 | 6 | 2 | 9 | 0 | .189 |
| Total | 12 | 41 | 5 | 7 | 1 | 0 | 2 | 6 | 2 | 11 | 0 | .171 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 17 | 57 | 13 | 8 | 0 | 0 | 1 | 7 | 7 | 12 | 0 | .140 |
| AAA Iowa Cubs | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Total | 18 | 60 | 13 | 8 | 0 | 0 | 1 | 7 | 8 | 13 | 0 | .133 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 18 | 58 | 8 | 12 | 3 | 0 | 3 | 7 | 10 | 16 | 0 | .207 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 5 | 12 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | .250 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago Cubs | 20 | 47 | 7 | 14 | 2 | 0 | 1 | 5 | 8 | 15 | 0 | .298 |