Outfielder · #29
Dustin Harris
- Bats/Throws
- L/R
- Height
- 6' 2"
- Weight
- 185 lb
- Born
- 1999-07-08
- Birthplace
- Tampa, FL, USA
- MLB debut
- 2024-09-28
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB San Diego Padres | 28 | 90 | 18 | 29 | 3 | 3 | 0 | 14 | 5 | 13 | 6 | .322 |
| MLB Houston Astros | 11 | 31 | 4 | 7 | 0 | 1 | 0 | 4 | 2 | 6 | 2 | .226 |
| MLB Chicago White Sox | 6 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | .250 |
| AAA Charlotte Knights | 45 | 157 | 32 | 49 | 6 | 2 | 6 | 26 | 19 | 35 | 9 | .312 |
| AAA El Paso Chihuahuas | 29 | 120 | 25 | 42 | 8 | 3 | 6 | 26 | 14 | 12 | 10 | .350 |
| Total | 119 | 410 | 81 | 130 | 18 | 9 | 12 | 71 | 44 | 67 | 29 | .317 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Charlotte Knights | 4 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | .273 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Houston Astros | 8 | 24 | 4 | 4 | 0 | 1 | 0 | 4 | 2 | 5 | 1 | .167 |
| MLB Chicago White Sox | 6 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | .250 |
| AAA Charlotte Knights | 4 | 17 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | .235 |
| Total | 18 | 53 | 9 | 11 | 2 | 1 | 0 | 8 | 7 | 9 | 3 | .208 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Houston Astros | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .429 |
| AAA Charlotte Knights | 14 | 42 | 5 | 8 | 0 | 1 | 2 | 5 | 5 | 10 | 0 | .190 |
| Total | 17 | 49 | 5 | 11 | 0 | 1 | 2 | 5 | 5 | 11 | 1 | .224 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Charlotte Knights | 22 | 85 | 20 | 34 | 5 | 1 | 4 | 17 | 10 | 16 | 7 | .400 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA El Paso Chihuahuas | 13 | 55 | 11 | 18 | 2 | 1 | 3 | 7 | 7 | 7 | 4 | .327 |
| AAA Charlotte Knights | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .000 |
| Total | 14 | 57 | 11 | 18 | 2 | 1 | 3 | 8 | 9 | 8 | 5 | .316 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB San Diego Padres | 6 | 17 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .471 |
| AAA El Paso Chihuahuas | 16 | 65 | 14 | 24 | 6 | 2 | 3 | 19 | 7 | 5 | 6 | .369 |
| Total | 22 | 82 | 17 | 32 | 7 | 2 | 3 | 20 | 7 | 7 | 7 | .390 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB San Diego Padres | 22 | 73 | 15 | 21 | 2 | 3 | 0 | 13 | 5 | 11 | 5 | .288 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago White Sox | 11 | 18 | 1 | 9 | 3 | 0 | 0 | 4 | 2 | 2 | 2 | .500 |