Pitcher · #76
Duncan Davitt
- Bats/Throws
- R/R
- Height
- 6' 3"
- Weight
- 235 lb
- Born
- 1999-09-23
- Birthplace
- Des Moines, IA, USA
- MLB debut
- 2026-04-10
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB San Francisco Giants | 4 | 6.0 | 8 | 7 | 6 | 3 | 4 | 29 | 9.00 |
| MLB Chicago White Sox | 2 | 2.0 | 2 | 1 | 1 | 1 | 1 | 8 | 4.50 |
| AAA Charlotte Knights | 21 | 59.1 | 63 | 41 | 41 | 25 | 64 | 263 | 6.22 |
| AAA Gwinnett Stripers | 6 | 7.0 | 8 | 5 | 5 | 4 | 5 | 33 | 6.43 |
| AAA Sacramento River Cats | 1 | 3.0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.00 |
| AA Columbus Clingstones | 4 | 6.2 | 7 | 5 | 5 | 2 | 9 | 28 | 6.75 |
| Total | 38 | 84.0 | 88 | 59 | 58 | 35 | 85 | 370 | 6.21 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Charlotte Knights | 1 | 4.0 | 4 | 2 | 2 | 3 | 7 | 18 | 4.50 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago White Sox | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
| AAA Charlotte Knights | 4 | 12.1 | 14 | 11 | 11 | 6 | 17 | 58 | 8.03 |
| Total | 5 | 13.1 | 14 | 11 | 11 | 7 | 17 | 61 | 7.42 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Charlotte Knights | 6 | 18.2 | 24 | 14 | 14 | 6 | 13 | 83 | 6.75 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Charlotte Knights | 6 | 13.1 | 13 | 11 | 11 | 7 | 16 | 60 | 7.42 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Charlotte Knights | 4 | 11.0 | 8 | 3 | 3 | 3 | 11 | 44 | 2.45 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago White Sox | 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 9.00 |
| AAA Gwinnett Stripers | 6 | 7.0 | 8 | 5 | 5 | 4 | 5 | 33 | 6.43 |
| AA Columbus Clingstones | 1 | 2.0 | 1 | 0 | 0 | 0 | 3 | 7 | 0.00 |
| Total | 8 | 10.0 | 11 | 6 | 6 | 4 | 9 | 45 | 5.40 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB San Francisco Giants | 4 | 6.0 | 8 | 7 | 6 | 3 | 4 | 29 | 9.00 |
| AAA Sacramento River Cats | 1 | 3.0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.00 |
| AA Columbus Clingstones | 3 | 4.2 | 6 | 5 | 5 | 2 | 6 | 21 | 9.64 |
| Total | 8 | 13.2 | 14 | 12 | 11 | 5 | 12 | 59 | 7.24 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago White Sox | 2 | 4.0 | 3 | 1 | 0 | 2 | 3 | 17 | 0.00 |