Pitcher · #59
Codi Heuer
- Bats/Throws
- R/R
- Height
- 6' 5"
- Weight
- 200 lb
- Born
- 1996-07-03
- Birthplace
- Missoula, MT, USA
- MLB debut
- 2020-07-24
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cleveland Guardians | 8 | 9.2 | 12 | 5 | 5 | 5 | 6 | 46 | 4.66 |
| AAA Columbus Clippers | 26 | 26.0 | 24 | 10 | 10 | 9 | 23 | 110 | 3.46 |
| AAA Norfolk Tides | 12 | 14.2 | 9 | 0 | 0 | 4 | 12 | 56 | 0.00 |
| Total | 46 | 50.1 | 45 | 15 | 15 | 18 | 41 | 212 | 2.68 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Columbus Clippers | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Columbus Clippers | 10 | 10.0 | 8 | 2 | 2 | 4 | 7 | 39 | 1.80 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cleveland Guardians | 5 | 6.1 | 7 | 2 | 2 | 2 | 4 | 29 | 2.84 |
| AAA Columbus Clippers | 3 | 3.0 | 2 | 2 | 2 | 2 | 4 | 13 | 6.00 |
| Total | 8 | 9.1 | 9 | 4 | 4 | 4 | 8 | 42 | 3.86 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cleveland Guardians | 2 | 1.2 | 3 | 3 | 3 | 3 | 2 | 11 | 16.20 |
| AAA Columbus Clippers | 6 | 5.2 | 10 | 5 | 5 | 0 | 2 | 28 | 7.94 |
| Total | 8 | 7.1 | 13 | 8 | 8 | 3 | 4 | 39 | 9.82 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cleveland Guardians | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| AAA Columbus Clippers | 6 | 6.1 | 4 | 1 | 1 | 2 | 9 | 27 | 1.42 |
| Total | 7 | 8.0 | 6 | 1 | 1 | 2 | 9 | 33 | 1.13 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Norfolk Tides | 8 | 10.0 | 5 | 0 | 0 | 1 | 8 | 34 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Norfolk Tides | 4 | 4.2 | 4 | 0 | 0 | 3 | 4 | 22 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Cleveland Guardians | 9 | 8.0 | 11 | 8 | 8 | 5 | 11 | 41 | 9.00 |