Pitcher · #58
CJ Van Eyk
- Bats/Throws
- R/R
- Height
- 6' 1"
- Weight
- 198 lb
- Born
- 1998-09-15
- Birthplace
- Tampa, FL, USA
- MLB debut
- 2026-07-17
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 5 | 11.2 | 15 | 8 | 7 | 2 | 3 | 55 | 5.40 |
| AAA Buffalo Bisons | 24 | 112.0 | 109 | 56 | 50 | 36 | 77 | 470 | 4.02 |
| Total | 29 | 123.2 | 124 | 64 | 57 | 38 | 80 | 525 | 4.15 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 1 | 4.0 | 6 | 1 | 1 | 1 | 5 | 19 | 2.25 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 4 | 19.0 | 20 | 9 | 8 | 6 | 12 | 81 | 3.79 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 5 | 26.1 | 26 | 16 | 11 | 11 | 19 | 112 | 3.76 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Buffalo Bisons | 5 | 19.0 | 18 | 12 | 12 | 7 | 13 | 81 | 5.68 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 3 | 5.2 | 11 | 4 | 3 | 1 | 1 | 31 | 4.76 |
| AAA Buffalo Bisons | 2 | 10.0 | 7 | 1 | 1 | 0 | 7 | 34 | 0.90 |
| Total | 5 | 15.2 | 18 | 5 | 4 | 1 | 8 | 65 | 2.30 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 |
| AAA Buffalo Bisons | 4 | 16.2 | 15 | 7 | 7 | 10 | 12 | 75 | 3.78 |
| Total | 5 | 17.2 | 15 | 7 | 7 | 11 | 12 | 79 | 3.57 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 1 | 5.0 | 4 | 4 | 4 | 0 | 2 | 20 | 7.20 |
| AAA Buffalo Bisons | 3 | 17.0 | 17 | 10 | 10 | 1 | 9 | 68 | 5.29 |
| Total | 4 | 22.0 | 21 | 14 | 14 | 1 | 11 | 88 | 5.73 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Toronto Blue Jays | 4 | 8.0 | 9 | 9 | 9 | 9 | 5 | 41 | 10.13 |