Catcher
Chuckie Robinson
- Bats/Throws
- R/R
- Height
- 6' 0"
- Weight
- 215 lb
- Born
- 1994-12-14
- Birthplace
- Danville, IL, USA
- MLB debut
- 2022-08-24
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Dodgers | 8 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .087 |
| AAA Oklahoma City Comets | 33 | 109 | 14 | 25 | 4 | 2 | 5 | 23 | 16 | 24 | 0 | .229 |
| AAA Gwinnett Stripers | 17 | 48 | 5 | 11 | 2 | 0 | 1 | 7 | 5 | 11 | 0 | .229 |
| Total | 58 | 180 | 20 | 38 | 6 | 2 | 6 | 31 | 21 | 40 | 0 | .211 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Oklahoma City Comets | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .143 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Oklahoma City Comets | 13 | 48 | 7 | 14 | 2 | 2 | 2 | 16 | 5 | 8 | 0 | .292 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Dodgers | 7 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .105 |
| AAA Oklahoma City Comets | 4 | 15 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .267 |
| Total | 11 | 34 | 1 | 6 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | .176 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Los Angeles Dodgers | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| AAA Oklahoma City Comets | 11 | 30 | 6 | 5 | 0 | 0 | 3 | 5 | 8 | 11 | 0 | .167 |
| Total | 12 | 34 | 6 | 5 | 0 | 0 | 3 | 5 | 8 | 12 | 0 | .147 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 7 | 21 | 2 | 7 | 2 | 0 | 1 | 3 | 1 | 4 | 0 | .333 |
| AAA Oklahoma City Comets | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Total | 8 | 23 | 3 | 7 | 2 | 0 | 1 | 3 | 2 | 4 | 0 | .304 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 10 | 27 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 7 | 0 | .148 |