Pitcher · #56
Chris Roycroft
- Bats/Throws
- R/R
- Height
- 6' 8"
- Weight
- 230 lb
- Born
- 1997-06-21
- Birthplace
- Dundee, IL, USA
- MLB debut
- 2024-05-07
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 11 | 19.1 | 24 | 14 | 14 | 4 | 14 | 86 | 6.52 |
| MLB Athletics | 9 | 13.2 | 15 | 6 | 5 | 9 | 11 | 64 | 3.29 |
| MLB St. Louis Cardinals | 7 | 5.1 | 13 | 9 | 9 | 8 | 4 | 39 | 15.19 |
| AAA Memphis Redbirds | 23 | 24.2 | 31 | 18 | 16 | 8 | 19 | 113 | 5.84 |
| AAA Durham Bulls | 4 | 4.0 | 2 | 0 | 0 | 0 | 4 | 15 | 0.00 |
| Total | 54 | 67.0 | 85 | 47 | 44 | 29 | 52 | 317 | 5.91 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 2 | 1.1 | 6 | 3 | 3 | 1 | 0 | 12 | 20.25 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 3 | 2.1 | 2 | 2 | 2 | 4 | 3 | 13 | 7.71 |
| AAA Memphis Redbirds | 9 | 8.2 | 11 | 4 | 3 | 2 | 8 | 39 | 3.12 |
| Total | 12 | 11.0 | 13 | 6 | 5 | 6 | 11 | 52 | 4.09 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Memphis Redbirds | 12 | 13.0 | 19 | 14 | 13 | 6 | 8 | 65 | 9.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 2 | 1.2 | 5 | 4 | 4 | 3 | 1 | 14 | 21.60 |
| AAA Durham Bulls | 2 | 2.0 | 2 | 0 | 0 | 0 | 2 | 8 | 0.00 |
| AAA Memphis Redbirds | 2 | 3.0 | 1 | 0 | 0 | 0 | 3 | 9 | 0.00 |
| Total | 6 | 6.2 | 8 | 4 | 4 | 3 | 6 | 31 | 5.40 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 7 | 14.0 | 14 | 8 | 8 | 3 | 11 | 58 | 5.14 |
| AAA Durham Bulls | 2 | 2.0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.00 |
| Total | 9 | 16.0 | 14 | 8 | 8 | 3 | 13 | 65 | 4.50 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 4 | 5.1 | 10 | 6 | 6 | 1 | 3 | 28 | 10.13 |
| MLB Athletics | 2 | 3.2 | 1 | 0 | 0 | 1 | 1 | 13 | 0.00 |
| Total | 6 | 9.0 | 11 | 6 | 6 | 2 | 4 | 41 | 6.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Athletics | 7 | 10.0 | 14 | 6 | 5 | 8 | 10 | 51 | 4.50 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB St. Louis Cardinals | 8 | 8.1 | 8 | 1 | 1 | 2 | 8 | 31 | 1.08 |