Catcher · #14
Chadwick Tromp
- Bats/Throws
- R/R
- Height
- 5' 8"
- Weight
- 221 lb
- Born
- 1995-03-21
- Birthplace
- Oranjestad, Aruba
- MLB debut
- 2020-07-29
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Atlanta Braves | 12 | 25 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | .200 |
| MLB Baltimore Orioles | 9 | 24 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | .125 |
| AAA Gwinnett Stripers | 24 | 77 | 8 | 13 | 3 | 0 | 3 | 12 | 9 | 19 | 0 | .169 |
| AAA Oklahoma City Comets | 18 | 41 | 8 | 9 | 2 | 0 | 1 | 5 | 13 | 15 | 1 | .220 |
| AAA Norfolk Tides | 6 | 18 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | .333 |
| Total | 69 | 185 | 21 | 36 | 8 | 0 | 4 | 23 | 24 | 51 | 1 | .195 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 9 | 1.0 | 3 | 2 | 2 | 1 | 0 | 6 | 18.00 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .200 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 13 | 44 | 5 | 7 | 2 | 0 | 2 | 7 | 4 | 12 | 0 | .159 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Atlanta Braves | 11 | 23 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | .217 |
| AAA Gwinnett Stripers | 9 | 28 | 3 | 5 | 1 | 0 | 1 | 4 | 2 | 7 | 0 | .179 |
| Total | 20 | 51 | 4 | 10 | 2 | 0 | 1 | 7 | 2 | 14 | 0 | .196 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
| MLB Atlanta Braves | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| AAA Norfolk Tides | 4 | 11 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | .273 |
| Total | 6 | 16 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | .313 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 8 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .048 |
| AAA Norfolk Tides | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .429 |
| Total | 10 | 28 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | .143 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 8 | 1.0 | 3 | 2 | 2 | 1 | 0 | 6 | 18.00 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Oklahoma City Comets | 9 | 14 | 4 | 3 | 0 | 0 | 0 | 1 | 8 | 6 | 1 | .214 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Oklahoma City Comets | 9 | 27 | 4 | 6 | 2 | 0 | 1 | 4 | 5 | 9 | 0 | .222 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Atlanta Braves | 7 | 10 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | .300 |