Pitcher · #55
Carlos Rodón
- Bats/Throws
- L/L
- Height
- 6' 2"
- Weight
- 255 lb
- Born
- 1992-12-10
- Birthplace
- Miami, FL, USA
- MLB debut
- 2015-04-21
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB New York Yankees | 16 | 84.1 | 51 | 30 | 25 | 38 | 91 | 340 | 2.67 |
| AAA Scranton/Wilkes-Barre RailRiders | 2 | 9.0 | 10 | 9 | 8 | 4 | 8 | 40 | 8.00 |
| AA Somerset Patriots | 2 | 9.2 | 7 | 1 | 1 | 1 | 15 | 36 | 0.93 |
| A+ Hudson Valley Renegades | 1 | 4.1 | 1 | 0 | 0 | 1 | 4 | 16 | 0.00 |
| Total | 21 | 107.1 | 69 | 40 | 34 | 44 | 118 | 432 | 2.85 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AA Somerset Patriots | 1 | 5.1 | 5 | 1 | 1 | 0 | 8 | 21 | 1.69 |
| A+ Hudson Valley Renegades | 1 | 4.1 | 1 | 0 | 0 | 1 | 4 | 16 | 0.00 |
| Total | 2 | 9.2 | 6 | 1 | 1 | 1 | 12 | 37 | 0.93 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB New York Yankees | 4 | 19.0 | 12 | 8 | 7 | 13 | 20 | 81 | 3.32 |
| AAA Scranton/Wilkes-Barre RailRiders | 1 | 6.1 | 7 | 6 | 5 | 2 | 4 | 27 | 7.11 |
| Total | 5 | 25.1 | 19 | 14 | 12 | 15 | 24 | 108 | 4.26 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB New York Yankees | 5 | 27.1 | 20 | 12 | 10 | 13 | 32 | 113 | 3.29 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB New York Yankees | 3 | 12.2 | 7 | 5 | 4 | 5 | 11 | 53 | 2.84 |
| AAA Scranton/Wilkes-Barre RailRiders | 1 | 2.2 | 3 | 3 | 3 | 2 | 4 | 13 | 10.13 |
| AA Somerset Patriots | 1 | 4.1 | 2 | 0 | 0 | 1 | 7 | 15 | 0.00 |
| Total | 5 | 19.2 | 12 | 8 | 7 | 8 | 22 | 81 | 3.20 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB New York Yankees | 4 | 25.1 | 12 | 5 | 4 | 7 | 28 | 93 | 1.42 |