Pitcher · #59
Carlos Carrasco
- Bats/Throws
- R/R
- Height
- 6' 4"
- Weight
- 224 lb
- Born
- 1987-03-21
- Birthplace
- Barquisimeto, Venezuela
- MLB debut
- 2009-09-01
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Atlanta Braves | 8 | 16.2 | 21 | 11 | 11 | 3 | 7 | 73 | 5.94 |
| AAA Gwinnett Stripers | 8 | 35.1 | 29 | 11 | 10 | 13 | 28 | 146 | 2.55 |
| Total | 16 | 52.0 | 50 | 22 | 21 | 16 | 35 | 219 | 3.63 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 1 | 5.0 | 5 | 1 | 1 | 1 | 2 | 20 | 1.80 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Atlanta Braves | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| AAA Gwinnett Stripers | 3 | 16.0 | 15 | 4 | 3 | 4 | 16 | 67 | 1.69 |
| Total | 4 | 17.0 | 15 | 4 | 3 | 4 | 17 | 70 | 1.59 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Atlanta Braves | 3 | 6.1 | 6 | 2 | 2 | 0 | 3 | 26 | 2.84 |
| AAA Gwinnett Stripers | 2 | 9.0 | 8 | 6 | 6 | 2 | 8 | 37 | 6.00 |
| Total | 5 | 15.1 | 14 | 8 | 8 | 2 | 11 | 63 | 4.70 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Atlanta Braves | 3 | 7.1 | 10 | 4 | 4 | 1 | 2 | 32 | 4.91 |
| AAA Gwinnett Stripers | 1 | 2.1 | 0 | 0 | 0 | 2 | 0 | 9 | 0.00 |
| Total | 4 | 9.2 | 10 | 4 | 4 | 3 | 2 | 41 | 3.72 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Atlanta Braves | 1 | 2.0 | 5 | 5 | 5 | 2 | 1 | 12 | 22.50 |
| AAA Gwinnett Stripers | 1 | 3.0 | 1 | 0 | 0 | 4 | 2 | 13 | 0.00 |
| Total | 2 | 5.0 | 6 | 5 | 5 | 6 | 3 | 25 | 9.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Atlanta Braves | 3 | 6.1 | 11 | 9 | 9 | 1 | 7 | 32 | 12.79 |