Catcher · #18
Caden Bodine
- Bats/Throws
- S/R
- Height
- 5' 10"
- Weight
- 200 lb
- Born
- 2003-12-02
- Birthplace
- Mount Holly, NJ, USA
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Durham Bulls | 15 | 52 | 5 | 17 | 4 | 0 | 3 | 9 | 7 | 6 | 2 | .327 |
| AA Montgomery Biscuits | 37 | 152 | 25 | 48 | 5 | 0 | 5 | 33 | 20 | 12 | 4 | .316 |
| A+ Bowling Green Hot Rods | 32 | 132 | 26 | 45 | 6 | 0 | 4 | 30 | 11 | 10 | 3 | .341 |
| A Charleston RiverDogs | 33 | 132 | 27 | 50 | 12 | 2 | 5 | 27 | 14 | 6 | 1 | .379 |
| Total | 117 | 468 | 83 | 160 | 27 | 2 | 17 | 99 | 52 | 34 | 10 | .342 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Charleston RiverDogs | 20 | 84 | 18 | 32 | 6 | 2 | 3 | 13 | 9 | 3 | 0 | .381 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A+ Bowling Green Hot Rods | 10 | 37 | 8 | 8 | 2 | 0 | 2 | 7 | 6 | 2 | 0 | .216 |
| A Charleston RiverDogs | 13 | 48 | 9 | 18 | 6 | 0 | 2 | 14 | 5 | 3 | 1 | .375 |
| Total | 23 | 85 | 17 | 26 | 8 | 0 | 4 | 21 | 11 | 5 | 1 | .306 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Montgomery Biscuits | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .200 |
| A+ Bowling Green Hot Rods | 22 | 95 | 18 | 37 | 4 | 0 | 2 | 23 | 5 | 8 | 3 | .389 |
| Total | 23 | 100 | 18 | 38 | 4 | 0 | 2 | 23 | 6 | 10 | 3 | .380 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Montgomery Biscuits | 20 | 79 | 9 | 24 | 4 | 0 | 1 | 16 | 11 | 4 | 2 | .304 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Durham Bulls | 4 | 15 | 2 | 8 | 2 | 0 | 2 | 5 | 0 | 4 | 1 | .533 |
| AA Montgomery Biscuits | 16 | 68 | 16 | 23 | 1 | 0 | 4 | 17 | 8 | 6 | 2 | .338 |
| Total | 20 | 83 | 18 | 31 | 3 | 0 | 6 | 22 | 8 | 10 | 3 | .373 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Durham Bulls | 11 | 37 | 3 | 9 | 2 | 0 | 1 | 4 | 7 | 2 | 1 | .243 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Tampa Bay Rays | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |