Pitcher · #41
Bryse Wilson
- Bats/Throws
- R/R
- Height
- 6' 2"
- Weight
- 255 lb
- Born
- 1997-12-20
- Birthplace
- Hillsborough, NC, USA
- MLB debut
- 2018-08-20
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Milwaukee Brewers | 13 | 25.2 | 31 | 10 | 10 | 1 | 23 | 106 | 3.51 |
| MLB Chicago Cubs | 2 | 7.2 | 12 | 7 | 7 | 1 | 8 | 38 | 8.22 |
| MLB Philadelphia Phillies | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 7 | 0.00 |
| AAA Lehigh Valley IronPigs | 12 | 54.1 | 64 | 40 | 38 | 21 | 58 | 247 | 6.29 |
| AAA Nashville Sounds | 2 | 6.1 | 7 | 2 | 0 | 1 | 7 | 28 | 0.00 |
| Total | 30 | 96.0 | 115 | 59 | 55 | 25 | 96 | 426 | 5.16 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 5 | 22.1 | 31 | 25 | 24 | 10 | 25 | 110 | 9.67 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Lehigh Valley IronPigs | 5 | 25.0 | 31 | 15 | 14 | 8 | 24 | 112 | 5.04 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Chicago Cubs | 1 | 4.1 | 4 | 0 | 0 | 0 | 4 | 17 | 0.00 |
| MLB Philadelphia Phillies | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 7 | 0.00 |
| AAA Lehigh Valley IronPigs | 2 | 7.0 | 2 | 0 | 0 | 3 | 9 | 25 | 0.00 |
| Total | 4 | 13.1 | 7 | 0 | 0 | 4 | 13 | 49 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Milwaukee Brewers | 5 | 10.2 | 16 | 4 | 4 | 0 | 8 | 46 | 3.38 |
| MLB Chicago Cubs | 1 | 3.1 | 8 | 7 | 7 | 1 | 4 | 21 | 18.90 |
| Total | 6 | 14.0 | 24 | 11 | 11 | 1 | 12 | 67 | 7.07 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Milwaukee Brewers | 7 | 14.0 | 12 | 3 | 3 | 1 | 14 | 54 | 1.93 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Milwaukee Brewers | 1 | 1.0 | 3 | 3 | 3 | 0 | 1 | 6 | 27.00 |
| AAA Nashville Sounds | 2 | 6.1 | 7 | 2 | 0 | 1 | 7 | 28 | 0.00 |
| Total | 3 | 7.1 | 10 | 5 | 3 | 1 | 8 | 34 | 3.68 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Philadelphia Phillies | 4 | 10.0 | 10 | 4 | 4 | 7 | 7 | 43 | 3.60 |