Catcher
Aramis Garcia
- Bats/Throws
- R/R
- Height
- 6' 1"
- Weight
- 228 lb
- Born
- 1993-01-12
- Birthplace
- Hialeah, FL, USA
- MLB debut
- 2018-08-31
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 8 | 19 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | .158 |
| AAA Reno Aces | 38 | 133 | 16 | 31 | 9 | 1 | 6 | 21 | 18 | 42 | 1 | .233 |
| Total | 46 | 152 | 18 | 34 | 9 | 1 | 7 | 23 | 18 | 48 | 1 | .224 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .200 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| AAA Reno Aces | 7 | 24 | 6 | 6 | 2 | 0 | 3 | 6 | 7 | 5 | 0 | .250 |
| Total | 10 | 27 | 6 | 7 | 2 | 0 | 3 | 6 | 7 | 6 | 0 | .259 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .100 |
| AAA Reno Aces | 4 | 16 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | .250 |
| Total | 7 | 26 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | .192 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .167 |
| AAA Reno Aces | 6 | 21 | 2 | 6 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | .286 |
| Total | 8 | 27 | 3 | 7 | 0 | 0 | 3 | 7 | 2 | 6 | 0 | .259 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 5 | 17 | 3 | 5 | 3 | 1 | 0 | 2 | 2 | 6 | 1 | .294 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA Reno Aces | 13 | 46 | 3 | 9 | 2 | 0 | 1 | 5 | 5 | 18 | 0 | .196 |
Batting
| Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB Arizona Diamondbacks | 12 | 28 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 12 | 0 | .179 |