Pitcher · #54
Anderson Pilar
- Bats/Throws
- R/R
- Height
- 6' 2"
- Weight
- 210 lb
- Born
- 1998-03-02
- Birthplace
- Villa Isabela, Dominican Republic
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 24 | 47.0 | 35 | 20 | 18 | 15 | 39 | 192 | 3.45 |
| AA Columbus Clingstones | 11 | 22.1 | 16 | 11 | 11 | 10 | 30 | 96 | 4.43 |
| Total | 35 | 69.1 | 51 | 31 | 29 | 25 | 69 | 288 | 3.76 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 6 | 8.2 | 3 | 2 | 1 | 3 | 5 | 32 | 1.04 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 5 | 12.0 | 8 | 5 | 5 | 3 | 12 | 49 | 3.75 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 6 | 11.2 | 10 | 4 | 4 | 6 | 10 | 50 | 3.09 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 3 | 5.2 | 9 | 6 | 6 | 1 | 9 | 27 | 9.53 |
| AA Columbus Clingstones | 4 | 6.1 | 6 | 5 | 5 | 3 | 9 | 29 | 7.11 |
| Total | 7 | 12.0 | 15 | 11 | 11 | 4 | 18 | 56 | 8.25 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 1 | 4.0 | 4 | 2 | 1 | 0 | 1 | 16 | 2.25 |
| AA Columbus Clingstones | 6 | 12.2 | 9 | 4 | 4 | 7 | 17 | 55 | 2.84 |
| Total | 7 | 16.2 | 13 | 6 | 5 | 7 | 18 | 71 | 2.70 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| AAA Gwinnett Stripers | 2 | 4.0 | 1 | 1 | 1 | 2 | 2 | 15 | 2.25 |
| AA Columbus Clingstones | 1 | 3.1 | 1 | 2 | 2 | 0 | 4 | 12 | 5.40 |
| Total | 3 | 7.1 | 2 | 3 | 3 | 2 | 6 | 27 | 3.68 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Atlanta Braves | 5 | 4.0 | 8 | 5 | 4 | 1 | 5 | 21 | 9.00 |