Pitcher · #49
Albert Suárez
- Bats/Throws
- R/R
- Height
- 6' 3"
- Weight
- 235 lb
- Born
- 1989-10-08
- Birthplace
- San Felix, Venezuela
- MLB debut
- 2016-05-08
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 28 | 63.0 | 57 | 32 | 27 | 20 | 46 | 262 | 3.86 |
| AAA Norfolk Tides | 6 | 16.2 | 12 | 5 | 4 | 4 | 15 | 68 | 2.16 |
| Total | 34 | 79.2 | 69 | 37 | 31 | 24 | 61 | 330 | 3.50 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 5 | 13.0 | 10 | 9 | 5 | 5 | 6 | 53 | 3.46 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 3 | 7.2 | 5 | 2 | 1 | 5 | 4 | 33 | 1.17 |
| AAA Norfolk Tides | 2 | 9.0 | 8 | 4 | 4 | 2 | 7 | 38 | 4.00 |
| Total | 5 | 16.2 | 13 | 6 | 5 | 7 | 11 | 71 | 2.70 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 7 | 19.0 | 21 | 10 | 10 | 3 | 18 | 77 | 4.74 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 3 | 4.1 | 5 | 2 | 2 | 2 | 4 | 21 | 4.15 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 7 | 11.0 | 9 | 6 | 6 | 4 | 6 | 46 | 4.91 |
| AAA Norfolk Tides | 1 | 2.1 | 2 | 1 | 0 | 0 | 3 | 10 | 0.00 |
| Total | 8 | 13.1 | 11 | 7 | 6 | 4 | 9 | 56 | 4.05 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 3 | 8.0 | 7 | 3 | 3 | 1 | 8 | 32 | 3.38 |
| AAA Norfolk Tides | 3 | 5.1 | 2 | 0 | 0 | 2 | 5 | 20 | 0.00 |
| Total | 6 | 13.1 | 9 | 3 | 3 | 3 | 13 | 52 | 2.02 |
Pitching
| Club | G | IP | H | R | ER | BB | K | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MLB Baltimore Orioles | 4 | 10.2 | 16 | 10 | 9 | 5 | 9 | 52 | 7.59 |