Skip to content
Played on Diamonds

← Sep 17 scores

Sep 17 THU · League Championship

Pensacola Blue Wahoos 3, Biloxi Shuckers 8 — 2026-09-17

Pensacola Blue Wahoos

Batting AB R H BI BB K AVG
Adrian Santana SS 5 0 1 0 0 0 .200
Fenwick Trimble DH 5 0 1 1 0 1 .200
Max Williams LF 4 0 2 1 0 1 .500
Dillon Lewis CF 4 0 0 0 0 2 .000
Cristian Hernández 3B 3 0 0 0 1 1 .000
Ethan O'Donnell RF 4 1 2 0 0 0 .500
Connor Caskenette C 3 0 0 0 1 0 .000
Jay Beshears 1B 2 1 0 0 2 0 .000
Payton Green 2B 3 1 2 1 0 0 .667
Pitching IP H R ER BB K ERA
Jack Sellinger 1.0 1 2 1 1 2 9.00
Gabe Bierman 1.1 1 0 0 2 1 0.00
Jaydenn Estanista 1.0 1 0 0 1 0 0.00
Juan Reynoso 0.2 1 0 0 0 1 0.00
Eliazar Dishmey 4.0 6 6 6 2 6 13.50

Biloxi Shuckers

Batting AB R H BI BB K AVG
Dylan O'Rae 2B 4 1 1 0 1 1 .250
Braylon Payne CF 1 HR 5 1 1 2 0 1 .200
Jesús Made SS 1 HR 4 2 2 2 1 0 .500
Andrew Fischer 1B 4 0 0 0 0 3 .000
Josh Adamczewski LF 3 1 0 0 1 1 .000
Damon Keith RF 4 1 1 0 0 2 .250
Matthew Wood C 1 HR 3 1 2 4 1 1 .667
Eric Bitonti 3B 3 0 1 0 1 1 .333
Mike Boeve DH 3 1 2 0 1 0 .667
Daniel Dickinson DH 0 0 0 0 0 0 —
Pitching IP H R ER BB K ERA
Stiven Cruz 2.1 3 0 0 0 0 0.00
J.D. Thompson 5.0 2 1 1 2 4 1.80
Jaron DeBerry 1.2 3 2 2 2 1 10.80