Skip to content
Played on Diamonds

← Sep 10 scores

Sep 10 THU · League Championship

Greensboro Grasshoppers 5, Frederick Keys 3 — 2026-09-10

Greensboro Grasshoppers

Batting AB R H BI BB K AVG
Wyatt Sanford SS 5 0 1 0 0 2 .200
Edward Florentino CF 1 HR 4 1 1 1 1 1 .250
Yordany De Los Santos 3B 4 1 1 0 1 1 .250
Eddie King Jr. RF 1 HR 5 1 3 1 0 1 .600
Axiel Plaz C 4 1 1 0 1 1 .250
Tony Blanco Jr. DH 1 HR 5 1 2 3 0 0 .400
Brent Iredale 1B 5 0 3 0 0 1 .600
Dylan Palmer 2B 4 0 0 0 0 2 .000
Josh Tate LF 3 0 0 0 1 2 .000
Pitching IP H R ER BB K ERA
Carlson Reed 0.2 0 0 0 0 0 0.00
Levi Sterling 5.0 1 0 0 2 5 0.00
Reinold Navarro 3.1 2 3 3 2 9 8.10

Frederick Keys

Batting AB R H BI BB K AVG
DJ Layton SS 4 0 0 0 0 4 .000
Enddy Azocar CF 3 1 0 0 1 3 .000
Jaiden Lo Re 2B 4 1 1 0 0 0 .250
Ty Head LF 3 1 0 0 1 1 .000
Randal Diaz 1B 4 0 1 3 0 1 .250
Yasmil Bucce DH 2 0 0 0 1 1 .000
Leandro Arias PH 1 0 0 0 0 0 .000
Braylin Tavera RF 4 0 0 0 0 1 .000
Colin Yeaman 3B 3 0 1 0 0 2 .333
Andrés Nolaya C 2 0 0 0 1 1 .000
Pitching IP H R ER BB K ERA
Ben Vespi 2.0 3 1 1 0 3 4.50
Carson Dorsey 3.1 2 1 1 1 5 2.70
Cohen Achen 1.0 2 0 0 0 1 0.00
Stephen Still 2.2 5 3 3 3 2 10.13