Skip to content
Played on Diamonds

← Feb 20 scores

Feb 20 FRI · Spring Training

San Diego Padres 4, Seattle Mariners 7 — 2026-02-20

San Diego Padres

Batting AB R H BI BB K AVG
Xander Bogaerts SS 2 0 1 0 0 0 .500
Francisco Acuna SS 2 1 0 0 1 0 .000
Jackson Merrill CF 1 0 0 0 1 1 .000
Jase Bowen CF 3 0 1 1 0 0 .333
Manny Machado 3B 2 0 0 0 0 1 .000
Jose F Miranda 3B 1 HR 3 1 2 2 0 0 .667
Fernando Tatis Jr. RF 2 0 0 0 0 1 .000
Nick Solak RF 2 0 0 0 1 1 .000
Jake Cronenworth 2B 2 0 1 0 0 0 .500
Clay Dungan 2B 2 0 0 0 0 0 .000
Nick Castellanos 1B 1 0 0 0 1 0 .000
Romeo Sanabria 1B 1 HR 2 1 1 1 0 1 .500
Luis Campusano C 2 0 0 0 0 1 .000
Rodolfo Durán C 1 0 0 0 1 0 .000
Ty France DH 2 0 1 0 0 0 .500
Pablo Reyes DH 2 0 0 0 0 0 .000
Nick Schnell LF 2 0 0 0 0 0 .000
Samad Taylor LF 2 1 1 0 0 0 .500
Pitching IP H R ER BB K ERA
Wandy Peralta 1.0 1 0 0 0 0 0.00
Garrett Hawkins 0.2 0 0 0 0 2 0.00
Jackson Wolf 1.2 3 2 2 1 1 10.80
Justin Yeager 1.0 2 1 1 0 2 9.00
Mason Miller 1.0 1 0 0 0 2 0.00
Jagger Haynes 2.0 4 2 2 0 1 9.00
Manuel Castro 0.2 2 2 2 1 0 27.00

Seattle Mariners

Batting AB R H BI BB K AVG
Luke Raley CF 2 0 2 0 0 0 1.000
Jonny Farmelo CF 2 2 1 0 1 1 .500
Cal Raleigh C 3 0 0 0 0 1 .000
Jhonny Pereda C 2 0 0 0 0 2 .000
Julio Rodríguez DH 2 0 1 0 0 1 .500
Lazaro Montes DH 3 0 1 0 0 1 .333
Josh Naylor 1B 2 0 1 1 0 0 .500
Connor Joe 1B 2 0 1 2 0 1 .500
Randy Arozarena LF 2 0 0 0 0 0 .000
Rhylan Thomas LF 2 0 1 0 0 0 .500
J.P. Crawford SS 2 0 0 0 0 1 .000
Leo Rivas SS 1 HR 2 1 1 1 0 0 .500
Dominic Canzone RF 2 1 1 0 0 0 .500
Victor Labrada RF 1 1 0 0 0 0 .000
Michael Arroyo 2B 1 HR 2 1 2 2 0 0 1.000
Miles Mastrobuoni 2B 2 0 1 0 0 0 .500
Colt Emerson 3B 2 0 0 0 0 0 .000
Will Wilson 3B 1 1 0 0 1 0 .000
Pitching IP H R ER BB K ERA
Michael Rucker 1.0 2 0 0 0 0 0.00
Dane Dunning 1.2 1 0 0 2 1 0.00
Jason Ruffcorn 0.1 0 0 0 0 0 0.00
Blas Castaño 1.0 0 0 0 0 1 0.00
Cooper Criswell 2.0 1 0 0 0 3 0.00
Nick Davila 1.0 2 1 1 0 1 9.00
Alex Hoppe 0.2 1 2 2 2 0 27.00
Troy Taylor 1.0 1 1 1 1 0 9.00
Jimmy Kingsbury 0.1 0 0 0 0 0 0.00