Skip to content
Played on Diamonds

← May 12 scores

May 12 TUE

Fayetteville Woodpeckers 2, Delmarva Shorebirds 7 — 2026-05-12

Fayetteville Woodpeckers

Batting AB R H BI BB K AVG
Anthony Huezo RF 4 0 0 0 1 2 .000
Xavier Neyens 3B 4 0 1 0 0 2 .250
Kevin Alvarez CF 3 1 0 0 1 2 .000
Nehomar Ochoa Jr. 1B 3 1 0 0 1 1 .000
Juan Sierra DH 4 0 1 0 0 2 .250
Josh Wakefield LF 2 0 1 1 1 0 .500
Arturo Flores C 3 0 1 1 1 1 .333
Camilo Diaz 2B 3 0 0 0 1 1 .000
German Ramirez SS 4 0 1 0 0 3 .250
Pitching IP H R ER BB K ERA
Ryan Verdugo 2.1 4 5 5 5 4 19.29
Jagger Beck 4.2 6 1 1 3 7 1.93
Brandon Cassedy 1.0 1 1 1 0 0 9.00

Delmarva Shorebirds

Batting AB R H BI BB K AVG
Braylon Whitaker RF 4 2 1 0 1 1 .250
Stiven Martinez CF 2 HR 5 2 3 4 0 2 .600
DJ Layton SS 3 0 1 1 2 1 .333
Joshua Liranzo DH 3 1 1 0 2 1 .333
Jose Perez 3B 5 0 1 0 0 2 .200
Raylin Ramos RF 3 0 0 0 0 1 .000
Félix Amparo LF 1 0 0 1 0 0 .000
Alfredo Velásquez 2B 3 0 1 0 1 1 .333
Juan Ortega C 2 1 0 0 2 1 .000
Junior Aybar 1B 4 1 3 1 0 1 .750
Pitching IP H R ER BB K ERA
Todd Kniebbe 1.1 2 0 0 1 2 0.00
Adrian Heredia 2.0 2 2 2 2 0 9.00
Caden Hunter 4.2 0 0 0 1 10 0.00
Kenny Leiner 1.0 1 0 0 2 2 0.00