Jul 21 TUE
Athletics 5, Arizona Diamondbacks 6 — 2026-07-21
RHE
Athletics
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jacob Wilson SS 1 HR | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| Tyler Soderstrom LF | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Shea Langeliers C 1 HR | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Jonah Heim 1B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Tommy White 3B | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
| Max Muncy DH | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jeff McNeil DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Henry Bolte CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Carlos Cortes RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lawrence Butler CF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Alika Williams 2B | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Donovan Walton 2B | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| José Suarez | 0.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Hogan Harris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Geoff Hartlieb | 0.1 | 0 | 1 | 1 | 2 | 0 | 27.00 |
| Luis Medina | 0.1 | 2 | 2 | 1 | 2 | 1 | 27.00 |
| Elvis Alvarado | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| Brady Basso | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Jack Perkins | 5.0 | 5 | 3 | 3 | 1 | 4 | 5.40 |
Arizona Diamondbacks
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Ketel Marte DH | 3 | 1 | 0 | 1 | 1 | 0 | .000 |
| Geraldo Perdomo SS | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Corbin Carroll RF | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| Gabriel Moreno C | 3 | 2 | 1 | 0 | 2 | 0 | .333 |
| Max Kepler LF 1 HR | 3 | 1 | 2 | 3 | 2 | 1 | .667 |
| Nolan Arenado 3B | 5 | 0 | 1 | 1 | 0 | 2 | .200 |
| Tim Tawa 1B | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Ildemaro Vargas 2B | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| Jorge Barrosa CF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Paul Sewald | 1.0 | 2 | 2 | 2 | 0 | 2 | 18.00 |
| Kevin Ginkel | 1.0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Ryan Thompson | 1.0 | 3 | 1 | 1 | 0 | 0 | 9.00 |
| Taylor Clarke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Juan Morillo | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Kohl Drake | 5.0 | 4 | 1 | 1 | 2 | 5 | 1.80 |