Apr 23 THU
Philadelphia Phillies 7, Chicago Cubs 8 — 2026-04-23
RHE
Philadelphia Phillies
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Kyle Schwarber DH | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| Bryce Harper 1B | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Felix Reyes LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dylan Moore LF | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Rafael Marchán C | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Brandon Marsh LF 2 HR | 4 | 2 | 3 | 3 | 1 | 1 | .750 |
| Bryson Stott 2B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Edmundo Sosa 2B | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Alec Bohm 3B | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Justin Crawford CF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Garrett Stubbs C | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| Adolis García RF 1 HR | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| José Alvarado | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Tanner Banks | 0.1 | 2 | 1 | 0 | 1 | 1 | 0.00 |
| Brad Keller | 1.0 | 1 | 1 | 1 | 0 | 0 | 9.00 |
| Cristopher Sánchez | 5.1 | 12 | 6 | 6 | 2 | 4 | 10.13 |
| Chase Shugart | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Orion Kerkering | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Chicago Cubs
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 5 | 0 | 0 | 0 | 1 | 0 | .000 |
| Alex Bregman 3B | 5 | 0 | 1 | 0 | 1 | 1 | .200 |
| Ian Happ LF 1 HR | 6 | 3 | 2 | 1 | 0 | 1 | .333 |
| Seiya Suzuki RF 1 HR | 4 | 2 | 3 | 1 | 2 | 0 | .750 |
| Carson Kelly C | 5 | 2 | 3 | 0 | 0 | 0 | .600 |
| Michael Busch 1B 1 HR | 6 | 1 | 2 | 4 | 0 | 2 | .333 |
| Dansby Swanson SS | 5 | 0 | 2 | 2 | 0 | 0 | .400 |
| Matt Shaw CF | 2 | 0 | 2 | 0 | 1 | 0 | 1.000 |
| Pete Crow-Armstrong CF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Miguel Amaya DH | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Moisés Ballesteros DH | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| Scott Kingery DH | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Hoby Milner | 0.2 | 0 | 1 | 1 | 2 | 0 | 13.50 |
| Jacob Webb | 0.1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Edward Cabrera | 7.0 | 6 | 5 | 3 | 0 | 5 | 3.86 |
| Javier Assad | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Riley Martin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |