Jun 5 FRI
Chicago White Sox 6, Philadelphia Phillies 8 — 2026-06-05
RHE
Chicago White Sox
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Chase Meidroth 2B | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| Randal Grichuk DH 2 HR | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| Andrew Benintendi DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miguel Vargas 3B | 3 | 0 | 1 | 0 | 2 | 2 | .333 |
| Colson Montgomery SS | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Edgar Quero C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Derek Hill RF 1 HR | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Jacob Gonzalez 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Sam Antonacci LF | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| Luisangel Acuña SS | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| Rikuu Nishida RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tristan Peters CF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Seranthony Domínguez | 0.1 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Anthony Kay | 4.0 | 7 | 6 | 6 | 2 | 4 | 13.50 |
| Bryan Hudson | 0.2 | 2 | 2 | 2 | 1 | 0 | 27.00 |
| Trevor Richards | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Brandon Eisert | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Tyler Davis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Philadelphia Phillies
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 5 | 2 | 4 | 0 | 0 | 1 | .800 |
| Trea Turner SS | 4 | 2 | 0 | 1 | 1 | 0 | .000 |
| Bryce Harper 1B | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| Alec Bohm 3B | 4 | 0 | 2 | 2 | 0 | 1 | .500 |
| Edmundo Sosa 2B | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| Justin Crawford CF | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J.T. Realmuto C | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| Brandon Marsh LF 1 HR | 4 | 1 | 1 | 2 | 0 | 2 | .250 |
| Adolis García RF 1 HR | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| Steward Berroa CF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Bryson Stott 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Brad Keller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Jesús Luzardo | 6.0 | 7 | 5 | 5 | 2 | 2 | 7.50 |
| Jonathan Bowlan | 1.0 | 2 | 1 | 0 | 0 | 2 | 0.00 |