Jun 10 WED
Cincinnati Reds 4, San Diego Padres 5 — 2026-06-10
RHE
Cincinnati Reds
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Matt McLain SS | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| JJ Bleday LF 1 HR | 3 | 2 | 1 | 1 | 2 | 0 | .333 |
| Sal Stewart 3B | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Spencer Steer 1B 1 HR | 5 | 1 | 1 | 2 | 0 | 0 | .200 |
| Nathaniel Lowe 1B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Edwin Arroyo 2B | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Eugenio Suárez DH 1 HR | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Dane Myers CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Noelvi Marte RF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| P.J. Higgins C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Will Benson PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler Stephenson C | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Caleb Ferguson | 0.1 | 2 | 2 | 2 | 0 | 0 | 54.00 |
| Tony Santillan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Brady Singer | 6.0 | 6 | 2 | 2 | 1 | 5 | 3.00 |
| Zach Maxwell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Chase Petty | 0.2 | 1 | 1 | 1 | 0 | 0 | 13.50 |
San Diego Padres
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. 2B 1 HR | 5 | 1 | 2 | 2 | 0 | 1 | .400 |
| Jackson Merrill CF | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| Manny Machado 3B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Gavin Sheets 1B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Jase Bowen RF | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Will Wagner DH | 2 | 0 | 2 | 0 | 1 | 0 | 1.000 |
| Miguel Andujar DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Samad Taylor LF | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Bryce Johnson RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ty France 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Rodolfo Durán C | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Sung-Mun Song SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Wandy Peralta | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Michael King | 6.2 | 7 | 3 | 3 | 3 | 3 | 4.05 |
| Ron Marinaccio | 1.1 | 2 | 1 | 1 | 0 | 1 | 6.75 |