Skip to content
Played on Diamonds

← Apr 9 scores

Apr 9 THU

Greenville Drive 2, Hub City Spartanburgers 0 — 2026-04-09

Greenville Drive

Batting AB R H BI BB K AVG
Justin Gonzales RF 4 0 1 0 0 1 .250
Henry Godbout DH 4 1 1 0 0 2 .250
Gerardo Rodriguez C 4 0 0 0 0 1 .000
Yoeilin Cespedes SS 3 1 0 0 1 1 .000
Jack Winnay 3B 2 0 0 0 0 0 .000
Isaiah Jackson CF 3 0 1 2 0 1 .333
Nazzan Zanetello 2B 2 0 0 0 1 1 .000
Natanael Yuten LF 3 0 0 0 0 1 .000
Antonio Anderson 1B 3 0 0 0 0 1 .000
Pitching IP H R ER BB K ERA
Steven Brooks 2.0 0 0 0 2 6 0.00
Juan Valera 5.0 2 0 0 1 9 0.00
Joey Gartrell 2.0 1 0 0 2 2 0.00

Hub City Spartanburgers

Batting AB R H BI BB K AVG
Maxton Martin RF 4 0 1 0 0 2 .250
Gleider Figuereo 3B 4 0 0 0 0 2 .000
Malcolm Moore DH 3 0 0 0 1 2 .000
Arturo Disla 1B 3 0 0 0 1 2 .000
Yeison Morrobel LF 4 0 1 0 0 2 .250
Antonis Macias 2B 3 0 0 0 1 1 .000
Ben Hartl C 3 0 0 0 1 3 .000
Chandler Pollard CF 3 0 0 0 0 2 .000
Luke Hanson SS 2 0 1 0 1 1 .500
Pitching IP H R ER BB K ERA
J'Briell Easley 2.0 0 0 0 0 2 0.00
Joe Adametz 5.0 3 2 2 2 3 3.60
Cole Stasio 2.0 0 0 0 0 4 0.00