Skip to content
Played on Diamonds

← Apr 10 scores

Apr 10 FRI

Greenville Drive 2, Hub City Spartanburgers 3 — 2026-04-10

Greenville Drive

Batting AB R H BI BB K AVG
Henry Godbout SS 4 0 0 0 0 1 .000
Gerardo Rodriguez DH 4 0 0 0 0 1 .000
Isaiah Jackson CF 4 0 0 0 0 3 .000
Mason White 2B 3 1 1 0 0 1 .333
Freili Encarnacion 3B 4 1 1 0 0 1 .250
Adonys Guzman C 3 0 0 0 1 1 .000
Yophery Rodriguez RF 3 0 1 1 0 1 .333
Natanael Yuten LF 3 0 0 0 0 1 .000
Antonio Anderson 1B 3 0 0 1 0 1 .000
Pitching IP H R ER BB K ERA
P.J. Labriola 1.2 1 1 1 3 1 5.40
Kyson Witherspoon 4.0 3 2 1 0 6 2.25
Ben Hansen 3.0 0 0 0 1 4 0.00

Hub City Spartanburgers

Batting AB R H BI BB K AVG
Maxton Martin RF 4 0 1 1 0 1 .250
Gleider Figuereo 3B 4 0 0 0 0 3 .000
Paxton Kling CF 2 2 1 0 2 0 .500
Malcolm Moore C 2 0 0 0 0 1 .000
Arturo Disla DH 3 0 0 1 0 1 .000
Yeison Morrobel LF 3 0 0 0 1 2 .000
Antonis Macias 2B 4 1 2 1 0 1 .500
Rafe Perich 1B 3 0 0 0 0 2 .000
Luke Hanson SS 2 0 0 0 1 0 .000
Pitching IP H R ER BB K ERA
Anthony Hoopii-Tuionetoa 2.0 0 0 0 0 1 0.00
Dalton Pence 5.1 1 0 0 0 8 0.00
Adonis Villavicencio 0.2 2 2 2 1 1 27.00
Joey Danielson 1.0 0 0 0 0 1 0.00