Jun 30 TUE
Ontario Tower Buzzers 7, Fresno Grizzlies 4 — 2026-06-30
RHE
Ontario Tower Buzzers
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Kendall George CF | 4 | 1 | 3 | 0 | 1 | 1 | .750 |
| Landyn Vidourek CF | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jaron Elkins DH | 5 | 2 | 3 | 2 | 0 | 0 | .600 |
| Mairo Martinus 2B 1 HR | 4 | 2 | 1 | 2 | 0 | 2 | .250 |
| Ching-Hsien Ko RF | 5 | 1 | 3 | 1 | 0 | 1 | .600 |
| Easton Shelton 3B | 4 | 0 | 3 | 2 | 1 | 1 | .750 |
| Joendry Vargas SS | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Brendan Tunink LF | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Conner O'Neal C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Oswaldo Osorio 1B | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Dailoui Abad | 1.1 | 0 | 0 | 0 | 3 | 2 | 0.00 |
| Accimias Morales | 1.0 | 1 | 2 | 1 | 3 | 0 | 9.00 |
| Jholbran Herder | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Cam Leiter | 2.0 | 1 | 2 | 2 | 4 | 2 | 9.00 |
| Angel Cruz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Will Gagnon | 2.2 | 2 | 0 | 0 | 1 | 3 | 0.00 |
Fresno Grizzlies
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Cameron Nelson RF | 2 | 1 | 1 | 0 | 3 | 0 | .500 |
| Ashly Andujar SS | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Roldy Brito CF | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| Wilder Dalis 2B | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Kyle Fossum DH | 4 | 1 | 0 | 0 | 1 | 4 | .000 |
| Carlos Renzullo 3B | 3 | 1 | 0 | 0 | 2 | 0 | .000 |
| Jesus Freitez C | 3 | 0 | 3 | 2 | 1 | 0 | 1.000 |
| Luis Mendez 1B | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Yeiker Reyes LF | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Manuel Olivares | 1.1 | 2 | 1 | 1 | 0 | 0 | 6.75 |
| Riley Kelly | 4.2 | 8 | 5 | 5 | 1 | 5 | 9.64 |
| Bryson Van Sickle | 3.0 | 5 | 1 | 1 | 2 | 6 | 3.00 |