Jul 2 THU
Ontario Tower Buzzers 12, Fresno Grizzlies 10 — 2026-07-02
RHE
Ontario Tower Buzzers
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Kendall George CF | 4 | 2 | 1 | 1 | 1 | 1 | .250 |
| Kellon Lindsey 2B | 3 | 1 | 0 | 1 | 1 | 2 | .000 |
| Jaron Elkins RF 1 HR | 4 | 2 | 2 | 1 | 1 | 1 | .500 |
| Easton Shelton 3B 1 HR | 5 | 1 | 3 | 5 | 0 | 0 | .600 |
| Joendry Vargas SS | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| Brendan Tunink LF | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Landyn Vidourek DH 1 HR | 4 | 3 | 2 | 1 | 1 | 2 | .500 |
| Bryan Gonzalez Garcia C | 5 | 1 | 2 | 1 | 0 | 3 | .400 |
| Mairo Martinus 1B | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jhonny Jimenez | 0.1 | 2 | 1 | 1 | 1 | 0 | 27.00 |
| Jholbran Herder | 0.2 | 2 | 1 | 1 | 1 | 2 | 13.50 |
| Jecsua Liborius | 1.1 | 1 | 1 | 1 | 3 | 1 | 6.75 |
| Angel Cruz | 0.2 | 0 | 3 | 3 | 3 | 2 | 40.50 |
| Hyun-Seok Jang | 5.1 | 4 | 4 | 3 | 5 | 6 | 5.06 |
| Jose Cabrera | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Fresno Grizzlies
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Cameron Nelson RF | 5 | 0 | 0 | 0 | 1 | 3 | .000 |
| Ashly Andujar 2B | 6 | 1 | 1 | 0 | 0 | 3 | .167 |
| Roldy Brito CF | 3 | 2 | 1 | 1 | 2 | 1 | .333 |
| Aidan Redahan DH 1 HR | 4 | 3 | 3 | 5 | 1 | 0 | .750 |
| Wilder Dalis SS | 3 | 0 | 1 | 2 | 1 | 1 | .333 |
| Carlos Renzullo 3B | 2 | 1 | 1 | 1 | 3 | 0 | .500 |
| Jesus Freitez C | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Luis Mendez 1B | 3 | 2 | 1 | 0 | 2 | 1 | .333 |
| Yeiker Reyes LF | 1 | 1 | 0 | 0 | 3 | 1 | .000 |
| Kyle Fossum PH | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Luke Hansel | 1.2 | 7 | 6 | 6 | 2 | 0 | 32.40 |
| Jhon Medina | 3.1 | 1 | 2 | 1 | 2 | 4 | 2.70 |
| Ethan Cole | 4.0 | 5 | 4 | 4 | 1 | 7 | 9.00 |