Skip to content
Played on Diamonds

← May 5 scores

May 5 TUE

Clearwater Threshers 8, Daytona Tortugas 9 — 2026-05-05

Clearwater Threshers

Batting AB R H BI BB K AVG
Gabriel Rincones Jr. RF 2 1 0 0 1 1 .000
Jonathan Hogart RF 1 1 0 0 1 1 .000
Griffin Burkholder CF 1 HR 5 1 3 1 0 0 .600
Alirio Ferrebus DH 2 HR 4 2 4 5 0 0 1.000
Nathan Humphreys LF 4 0 1 0 1 1 .250
Matthew Ferrara SS 1 HR 4 1 1 1 1 1 .250
Juan Villavicencio 3B 4 0 1 0 0 1 .250
Nolan Beltran 1B 3 1 0 0 1 1 .000
Will Vierling C 4 0 0 0 0 0 .000
Tyler Pettorini 2B 4 1 2 1 0 0 .500
Pitching IP H R ER BB K ERA
Gabe Craig 1.2 0 0 0 0 4 0.00
Jacob Pruitt 1.1 1 1 1 1 2 6.75
Zuher Yousuf 3.2 6 2 2 3 3 4.91
Richie Cortese 1.1 2 2 2 3 2 13.50
Tyler Bowen 0.2 2 4 4 2 1 54.00

Daytona Tortugas

Batting AB R H BI BB K AVG
Kyle Henley CF 6 0 1 2 0 2 .167
Jacob Friend C 3 1 2 2 2 0 .667
Tyson Lewis 3B 1 HR 6 1 3 3 0 2 .500
Arnaldo Lantigua DH 3 1 0 0 2 2 .000
Ty Doucette 1B 5 0 1 1 0 1 .200
Bernard Moon 2B 5 1 2 0 0 3 .400
Mason Neville LF 2 2 0 0 3 1 .000
Rafhlmil Torres SS 4 2 2 0 0 0 .500
Drew Davies RF 3 1 0 0 2 1 .000
Pitching IP H R ER BB K ERA
Tristan Smith 2.0 1 2 2 3 2 9.00
Brady Afthim 2.2 2 0 0 0 2 0.00
Stharlin Torres 4.1 9 6 6 2 2 12.46