Jul 12 SUN
Palm Beach Cardinals 9, Daytona Tortugas 7 — 2026-07-12
RHE
Palm Beach Cardinals
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Sebastian Dos Santos 2B | 5 | 1 | 2 | 1 | 1 | 0 | .400 |
| Chase Davis RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Yairo Padilla SS | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| Ryan Mitchell DH 1 HR | 5 | 1 | 1 | 1 | 1 | 1 | .200 |
| Ryan Weingartner SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alexander Frias RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Matthew Miura CF | 3 | 2 | 3 | 2 | 3 | 0 | 1.000 |
| Yordalin Peña CF | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Miguel Hernández 3B | 1 | 1 | 1 | 1 | 3 | 0 | 1.000 |
| Jonathan Mejía 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cristofer Lebrón LF | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Alex Birge C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.P. Cabrera C | 2 | 2 | 0 | 1 | 1 | 1 | .000 |
| Trevor Haskins 1B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Branneli Franco | 3.0 | 3 | 3 | 3 | 2 | 1 | 9.00 |
| Jesús García | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Cade Crossland | 2.0 | 2 | 2 | 1 | 2 | 3 | 4.50 |
| JR Fordham | 1.0 | 3 | 2 | 2 | 3 | 0 | 18.00 |
| Nathan Shinn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Daytona Tortugas
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jalen Hairston DH | 2 | 1 | 1 | 1 | 2 | 0 | .500 |
| Arnaldo Lantigua RF 1 HR | 4 | 1 | 1 | 3 | 1 | 0 | .250 |
| Ty Doucette 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mulivai Levu 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ichiro Cano 3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Kyle Henley CF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Bernard Moon LF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Rafhlmil Torres 2B | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Anielson Buten CF | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| Ian Francis C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jirvin Morillo C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Anthuan Valencia 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Steele Hall SS | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Hunter Hollan | 2.1 | 0 | 2 | 2 | 6 | 2 | 7.71 |
| Abraham Gaitan | 0.2 | 2 | 1 | 1 | 1 | 1 | 13.50 |
| Aaron Watson | 3.0 | 6 | 6 | 5 | 2 | 4 | 15.00 |
| Justin Henschel | 3.0 | 2 | 0 | 0 | 1 | 3 | 0.00 |