Aug 13 THU
Binghamton Rumble Ponies 6, Portland Sea Dogs 2 — 2026-08-13
RHE
Binghamton Rumble Ponies
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Mitch Voit SS | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Marco Vargas 2B | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jefferson Rojas DH | 4 | 1 | 0 | 0 | 0 | 2 | .000 |
| Jacob Reimer 3B 1 HR | 4 | 1 | 2 | 3 | 0 | 0 | .500 |
| Chris Suero CF | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| Billy Amick 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Corey Collins LF | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| JT Benson LF | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D'Andre Smith RF | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Kevin Parada C | 3 | 2 | 2 | 1 | 1 | 1 | .667 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Bryce Conley | 3.0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| Saul Garcia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Bryce Jenkins | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| Garrett Stratton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Dakota Hawkins | 3.0 | 4 | 2 | 2 | 1 | 2 | 6.00 |
Portland Sea Dogs
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Tyler McDonough RF | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Miguel Bleis CF 1 HR | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Brooks Brannon 1B | 4 | 0 | 3 | 0 | 0 | 0 | .750 |
| Ronald Rosario C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Johanfran Garcia DH 1 HR | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Mason White SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Yoeilin Cespedes 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Max Ferguson LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Ahbram Liendo 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Caleb Bolden | 2.0 | 2 | 3 | 0 | 1 | 3 | 0.00 |
| Hayden Mullins | 5.0 | 3 | 3 | 1 | 4 | 8 | 1.80 |
| Max Carlson | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |