Aug 28 FRI
Binghamton Rumble Ponies 5, Reading Fightin Phils 1 — 2026-08-28
RHE
Binghamton Rumble Ponies
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Marco Vargas SS | 5 | 1 | 3 | 0 | 0 | 1 | .600 |
| Jefferson Rojas 2B | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
| Jacob Reimer 3B | 2 | 2 | 1 | 0 | 2 | 0 | .500 |
| Chris Suero CF 1 HR | 4 | 1 | 2 | 4 | 0 | 0 | .500 |
| Eli Serrano III DH | 4 | 0 | 0 | 1 | 0 | 3 | .000 |
| John Bay LF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Corey Collins 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kevin Parada C | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| JT Benson RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Carlos Guzman | 0.2 | 1 | 0 | 0 | 2 | 1 | 0.00 |
| Gabriel Rodriguez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Douglas Orellana | 2.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Bryce Jenkins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Garrett Stratton | 1.1 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Will Watson | 3.0 | 1 | 1 | 1 | 2 | 2 | 3.00 |
Reading Fightin Phils
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Bryan Rincon SS | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Dante Nori LF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Pedro León CF | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Raylin Heredia RF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Alex Binelas 1B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Aroon Escobar 2B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Carson DeMartini 3B | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| Caleb Ricketts C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Austin Murr DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Evan Gates | 1.0 | 0 | 0 | 0 | 3 | 1 | 0.00 |
| Aaron Combs | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Saul Teran | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Gage Wood | 5.0 | 6 | 5 | 5 | 1 | 7 | 9.00 |