Jun 14 SUN
Harrisburg Senators 4, Richmond Flying Squirrels 5 — 2026-06-14
RHE
Harrisburg Senators
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Devin Fitz-Gerald 2B | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Cayden Wallace SS 2 HR | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
| Sam Brown RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Caleb Lomavita DH 1 HR | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Maxwell Romero Jr. C | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Ethan Petry RF 1 HR | 4 | 1 | 1 | 1 | 0 | 3 | .250 |
| Kervin Pichardo 3B | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Leandro Pineda CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Cortland Lawson 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Johnathon Thomas CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| T.J. White LF | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Aaron Shortridge | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Marquis Grissom Jr. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Billy Sullivan | 0.2 | 0 | 1 | 0 | 1 | 2 | 0.00 |
| Kyle Luckham | 3.0 | 4 | 1 | 1 | 0 | 4 | 3.00 |
| Chance Huff | 1.0 | 1 | 1 | 1 | 1 | 3 | 9.00 |
| Sandy Gaston | 1.0 | 2 | 2 | 2 | 0 | 2 | 18.00 |
| Noah Dean | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Richmond Flying Squirrels
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Dayson Croes DH | 5 | 1 | 0 | 0 | 0 | 2 | .000 |
| Parks Harber RF | 4 | 0 | 0 | 0 | 1 | 3 | .000 |
| Bo Davidson CF | 5 | 0 | 1 | 1 | 0 | 3 | .200 |
| Charlie Szykowny 3B 1 HR | 4 | 1 | 3 | 1 | 1 | 1 | .750 |
| Sabin Ceballos 1B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Maui Ahuna SS | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| Jean Carlos Sió LF 1 HR | 4 | 1 | 1 | 2 | 0 | 2 | .250 |
| Ty Hanchey C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Diego Velasquez 2B | 3 | 1 | 1 | 0 | 1 | 2 | .333 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Dylan Hecht | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Dale Stanavich | 1.2 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| Cesar Perdomo | 4.0 | 4 | 3 | 3 | 0 | 5 | 6.75 |
| Tyler Vogel | 1.1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Shane Rademacher | 2.0 | 1 | 1 | 1 | 0 | 1 | 4.50 |