May 6 WED
Scranton/Wilkes-Barre RailRiders 9, Worcester Red Sox 7 — 2026-05-06
RHE
Scranton/Wilkes-Barre RailRiders
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| George Lombard Jr. 3B | 3 | 0 | 1 | 0 | 3 | 1 | .333 |
| Anthony Volpe SS | 6 | 1 | 0 | 0 | 0 | 1 | .000 |
| Spencer Jones CF | 5 | 2 | 1 | 1 | 1 | 2 | .200 |
| Yanquiel Fernández RF 2 HR | 5 | 3 | 4 | 5 | 0 | 1 | .800 |
| Oswaldo Cabrera DH | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Ali Sánchez C | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
| Duke Ellis LF | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Ernesto Martinez Jr. 1B | 3 | 0 | 1 | 2 | 2 | 0 | .333 |
| Jonathan Ornelas 2B | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Kenedy Corona LF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Seth Brown PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Payton Henry C | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Rafael Montero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Dylan Coleman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Carson Coleman | 1.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Bradley Hanner | 1.0 | 4 | 2 | 2 | 1 | 2 | 18.00 |
| Harrison Cohen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Carlos Lagrange | 4.1 | 5 | 5 | 5 | 3 | 8 | 10.38 |
Worcester Red Sox
| Batting | AB | R | H | BI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Nick Sogard SS | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Nate Eaton CF 1 HR | 5 | 1 | 1 | 1 | 0 | 3 | .200 |
| Mickey Gasper C 1 HR | 4 | 1 | 1 | 2 | 1 | 2 | .250 |
| Kristian Campbell RF | 5 | 0 | 1 | 0 | 0 | 4 | .200 |
| Anthony Seigler 3B | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Mikey Romero 2B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Matt Thaiss DH | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| Nathan Hickey 1B 1 HR | 4 | 2 | 2 | 2 | 0 | 1 | .500 |
| Braiden Ward LF | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| Pitching | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Tommy Kahnle | 1.0 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| Wyatt Olds | 2.0 | 2 | 4 | 3 | 1 | 1 | 13.50 |
| Erik Rivera | 3.2 | 1 | 2 | 2 | 5 | 3 | 4.91 |
| Justin Slaten | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| Jacob Webb | 2.1 | 5 | 3 | 3 | 1 | 4 | 11.57 |