Skip to content
Played on Diamonds

← Aug 12 scores

Aug 12 WED

Sugar Land Space Cowboys 10, Round Rock Express 2 — 2026-08-12

Sugar Land Space Cowboys

Batting AB R H BI BB K AVG
Cavan Biggio 2B 6 0 0 0 0 4 .000
Pascanel Ferreras SS 5 1 2 1 0 2 .400
Raynel Delgado 3B 4 0 0 0 1 1 .000
CJ Alexander LF 1 HR 5 1 2 1 0 0 .400
Jake Meyers CF 4 0 0 0 1 1 .000
Trenton Brooks 1B 3 2 2 0 1 0 .667
Collin Price C 2 HR 5 2 2 4 0 2 .400
Lucas Spence RF 2 2 0 0 3 0 .000
César Salazar DH 1 HR 4 2 2 2 1 1 .500
Pitching IP H R ER BB K ERA
Ryan Weiss 3.1 2 0 0 1 4 0.00
Michael Knorr 1.0 0 0 0 0 0 0.00
Christian Roa 1.0 0 0 0 2 2 0.00
Logan VanWey 1.0 0 0 0 0 2 0.00
Brandon McPherson 2.2 4 2 0 3 3 0.00

Round Rock Express

Batting AB R H BI BB K AVG
Alejandro Osuna 1B 4 0 1 1 1 0 .250
Danny Jansen DH 4 0 0 0 1 0 .000
John Taylor SS 5 0 1 0 0 4 .200
Logan O'Hoppe C 4 1 1 0 1 0 .250
Cody Freeman 3B 4 1 1 0 1 1 .250
Aaron Zavala LF 4 0 1 0 0 1 .250
Diego Castillo 2B 2 0 0 0 2 1 .000
Trevor Hauver RF 4 0 0 0 0 3 .000
Orlando Martinez CF 4 0 1 0 0 1 .250
Pitching IP H R ER BB K ERA
Alexis Díaz 1.0 0 0 0 2 1 0.00
Adam Macko 1.0 0 0 0 1 0 0.00
Luis Curvelo 1.0 2 4 2 1 1 18.00
Anthony Veneziano 4.0 4 1 1 1 4 2.25
Winston Santos 2.0 4 5 5 2 5 22.50